MJ 04
Waist control unit with selectors, up to 20 commands plus Start and Stop; it can be customized to meet the specific application-related needs, even with customer's logo. Integrated safety system with protection from failure (safe active stop providing performance level PL d/cat. 3 EN ISO 13849-1; UMFS protection against unintended movements of actuators from standstill available on demand). Radio architecture is fully compliant with the requirements of class 1 of EN 300220-1, that defines these devices as "Highly reliable short-range communication media". Automatic frequency change can be performed from the transmitter. Long life, anti-shock housing; bi-material structure with rubber parts for a safe grip and working comfort; Gore TM membrane.
Available multiple systems
Master/Slave
Take/Release
Tandem
Technical data:
General
| Frequency band | 433-434 MHz (32 channels) 869,7-870 MHz (12 channels) 902-928 MHz (32 channels) |
|---|
| ACS frequency band | 863-870 MHz (256 channels) |
|---|
| Hamming distance | ≥ 8 |
|---|
| Typical operating range | 100 m |
|---|
| Safety category for the Stop protection (EN ISO 13849-1) | PL d / cat. 3 |
|---|
| Safety category for the protection against unintended movements from standstill UMFS (EN ISO 13849-1) | PL c / cat. 3 |
|---|
| Number of on/off commands | max. 20 + Start and Stop |
|---|
| Commands response time | ~ 100 ms |
|---|
| Stop command response time | ~ 100 ms |
|---|
Transmitting unit
| Power supply | 7,2V - 750 mAh (NiMH battery) |
|---|
| Autonomy with fully charged battery (continuous use at 20°C) | 15 h |
|---|
| Operating and storage temperature | from -20°C to +55°C / from -40°C to +70°C |
|---|
| Low battery warning time | 3.5 minutes |
|---|
| Protection degree | IP65 |
|---|
| Dimensions | 255x170x126 mm |
|---|
| Weight | ~ 1.3 kg |
|---|
Receiving unit B
| Power supply | 24/48/55/110/230 Vac ± 20% - 12/24 Vdc ± 25% |
|---|
| Antenna | integrated or dedicated |
|---|
| Operating and storage temperature | from -20°C to +70°C / from -40°C to +70°C |
|---|
| Protection degree | IP65 |
|---|
| Dimensions | 202x381x91 mm |
|---|
| Weight | max. 3.5 kg |
|---|
Receiving unit C
| Power supply | 10-30 Vac/dc |
|---|
| Antenna | dedicated |
|---|
| Operating and storage temperature | from -20°C to +70°C / from -40°C to +70°C |
|---|
| Protection degree | IP20 |
|---|
| Dimensions | (160+72)x110x75 mm |
|---|
| Weight | max 900 g |
|---|
| Mounting | DIN rail EN 60715 |
|---|
Receiving unit D
| Power supply | 25/35/50/110/230 Vac ± 20% |
|---|
| Antenna | dedicated |
|---|
| Operating and storage temperature | from -20°C to +70°C / from -40°C to +70°C |
|---|
| Protection degree | IP65 |
|---|
| Dimensions | 180x230x95 mm |
|---|
| Weight | max .2.6 kg |
|---|